Sandpoint Market Report
$1,301,669
AVERAGE PRICE OF 116 HOMES$2,351,252
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,855,093
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$724,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,301,669 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $564,133 |
2 bedrooms | $570,876 |
3 bedrooms | $1,267,255 |
4 bedrooms | $1,742,860 |
5 bedrooms | $1,659,380 |
Sandpoint Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 111 | 109 | 128 | 147 |
Average Price | n/a | $1,237,405 | $1,225,780 | $1,201,954 | $1,104,390 |
Avg Price Change | n/a | +0.95% | +1.98% | +8.83% | +3.21% |
Median Price | n/a | $783,384 | $794,044 | $802,068 | $749,278 |
Med Price Change | n/a | -1.36% | -1.01% | +7.05% | +6.15% |
Avg Bedrooms | n/a | 3.01 beds | 3.04 beds | 3.09 beds | 3.16 beds |
Avg Bathrooms | n/a | 2.5 baths | 2.48 baths | 2.36 baths | 2.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $1,301,669 | 119 days |
Multi-Million Dollar Homes | 46 | $2,351,252 | 169 days |
Newly Built Homes | 34 | $1,855,093 | 200 days |
Reduced Price Homes | 4 | $724,700 | 51 days |