Sagle Market Report
$2,699,540
AVERAGE PRICE OF 25 HOMES$8,278,572
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$579,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $2,699,540 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $2,075,000 |
2 bedrooms | $567,750 |
3 bedrooms | $1,584,536 |
4 bedrooms | $7,483,500 |
Sagle Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 25 | 32 | 44 | 51 |
Average Price | n/a | $2,785,287 | $2,299,500 | $1,649,114 | $1,026,210 |
Avg Price Change | n/a | +21.13% | +39.44% | +60.70% | -3.70% |
Median Price | n/a | $778,568 | $726,668 | $595,839 | $541,458 |
Med Price Change | n/a | +7.14% | +21.96% | +10.04% | +1.15% |
Avg Bedrooms | n/a | 3.21 beds | 3.18 beds | 3.2 beds | 3.11 beds |
Avg Bathrooms | n/a | 2.72 baths | 2.59 baths | 2.47 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $2,699,540 | 89 days |
Multi-Million Dollar Homes | 7 | $8,278,572 | 145 days |
Newly Built Homes | 5 | $579,920 | 13 days |