Sagle Market Report
$1,117,050
AVERAGE PRICE OF 31 HOMES$1,977,667
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$676,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$729,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,117,050 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $448,800 |
3 bedrooms | $930,626 |
4 bedrooms | $1,255,400 |
5 bedrooms | $1,726,000 |
Sagle Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 25 | 26 | 32 | 49 |
Average Price | n/a | $1,305,668 | $1,350,322 | $1,541,460 | $1,359,813 |
Avg Price Change | n/a | -3.42% | -14.15% | +13.36% | -4.64% |
Median Price | n/a | $783,444 | $941,783 | $1,052,379 | $898,931 |
Med Price Change | n/a | -20.21% | -11.74% | +17.07% | -7.37% |
Avg Bedrooms | n/a | 3.42 beds | 3.54 beds | 3.52 beds | 3.48 beds |
Avg Bathrooms | n/a | 2.44 baths | 2.52 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sandpoint | 31 | $1,117,050 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $1,117,050 | 108 days |
Multi-Million Dollar Homes | 12 | $1,977,667 | 90 days |
Newly Built Homes | 2 | $676,950 | 83 days |
Reduced Price Homes | 1 | $729,000 | 104 days |